Atosa YRU0140A-161 Half-Diced Ice Machine - Air Cooled, 88 lbs Bin, 140 lbs Daily, 115v
Atosa YRU0140A-161 Half-Diced Ice Machine - Air Cooled, 88 lbs Bin, 140 lbs Daily, 115v
Pickup available at A3 Equipment
Usually ready in 24 hours
Store Credit — 5% off your next order
Your first order is at regular price. Once that order is placed you earn 5% store credit on any product — the discount is applied automatically at checkout from your 2nd purchase onward. Just be signed in to the same account you ordered with.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Specification | Detail |
|---|---|
| Model | YRU0140A-161 |
| Product Type | Ice Machine (Half-Diced Cubes) |
| Ice Production | Up to 140 lb per 24 hrs |
| Built-in Storage Capacity | 88 lb |
| Exterior | Durable stainless steel |
| Bin Door | Slanted blue plastic |
| Ice Scoop | Included |
| Leg Levelers | Included (height includes leg levelers) |
| Condenser | Air cooled |
| Application | Freestanding or built-in |
| Drain | Required |
| Certifications | NSF, ETL, ENERGY STAR® |
| Air Filter | Removable |
| Power Switch | Front-accessible, no panel removal |
| Ice Dimension | 3/8" x 7/8" x 7/8" |
| Water Filter | 3M water filter system included standard |
| Plug | NEMA 5-15 standard |
| Warranty | 2 Years Parts & Labour / 5 Years Compressor |
| Ice Type | 1/2 Cube Ice |
| Refrigerant | R290 |
| Voltage (V/Hz/Ph) | 115/60/1 |
| Rated Current | 5.3 A |
| Power | 430 W |
| Energy Use | 7.04 kWh/100 lb ice |
| Ice-Making Capacity | 140 lb/24 hr |
| Legs | 6" |
| Exterior Dimensions | 24-1/4" x 28-3/4" x 38-1/2" |
| Net Weight | 58 lb |
Recently viewed products
Describe your recently viewed products here























