Shopping Cart
4
1 × $28,408.00
Subtotal:
$55,219.66
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 51.25” (w) x 30.25” (d) x 78.75” (h) |
Interior Dimensions | 48” (w) x 22” (d) x 48” (h) |
Capacity | 510 L & 18 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 20P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 59.25” (w) x 33.25” (d) x 78.75” (h) |
Interior Dimensions | 54.5” (w) x 23.5” (d) x 48” (h) |
Capacity | 768 L & 27.1 CU. FT |
Voltage | 208 V – 230 V / 60 Hz / 1 PH |
Amperage | 12.6 A |
Plug Type | NEMA 6- 20P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 33.25” (d) x 78.75” (h) |
Interior Dimensions | 65” (w) x 23.5” (d) x 48” (h) |
Capacity | 872 L & 30.8 CU. FT |
Voltage | 208 V – 230 V / 60 Hz / 1 PH |
Amperage | 12.6 A |
Plug Type | NEMA 6- 20P |
NDC-013-HTSpecs | |
---|---|
Exterior Unit Dimensions | 27” (w) x 23” (d) x 28” (h) |
Capacity | 130 L & 4.6 CU. FT. |
NDC-016-HTSpecs | |
---|---|
Exterior Unit Dimensions | 34” (w) x 23” (d) x 28” (h) |
Capacity | 160 L 5.6 & CU. FT. |
NDC-018-SV Specs | |
---|---|
Exterior Unit Dimensions | 48” (w) x 19” (d) x 26” (h) |
Capacity | 186 L & CU 6.5 FT. |
NDC-013-HT Specs | |
---|---|
Exterior Unit Dimensions | 27” (w) x 23” (d) x 28” (h) |
interior Dimensions | 26” (w) x 19” (d) 19” (h) |
Capacity | 130 L & 4.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.9 A / NEMA 5- 15P |
NDC-016-HT Specs | |
---|---|
Exterior Unit Dimensions | 34” (w) x 23” (d) x 28” (h) |
interior Dimensions | 33” (w) x 19” (d) x 19” (h) |
Capacity | 160 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
NDC-013-SVSpecs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 19” (d) x 26” (h) |
Capacity | 136 L & 4.8 CU. FT |
NBB-48-SB-N Specs | |
---|---|
Exterior Unit Dimensions | 48.75” (w) x 24.5” (d) x 36.25” (h) |
interior Dimensions | 36.5” (w) x 18.5” (d) x 30.5” (h) |
Capacity | 339 L & 12 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |
NBB-48-SG-N Specs | |
---|---|
Exterior Unit Dimensions | 48.75” (w) x 24.5” (d) x 36.25” (h) |
interior Dimensions | 36.5” (w) x 18.5” (d) x 30.5” (h) |
Capacity | 339 L & 12 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |
NBB-72-SB-N Specs | |
---|---|
Exterior Unit Dimensions | 72.75” (w) x 24.5” (d) x 36.5” (h) |
interior Dimensions | 60” (w) x 18.75” (d) x 30” (h) |
Capacity | 555 L & 19.6 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |