Shopping Cart
8
2 × $22,067.89
Subtotal:
$89,687.74
NIF-24-CG Specs | |
---|---|
Exterior Unit Dimensions | 24.25” (w) x 26.25” (d) x 33.75” (h) |
interior Dimensions | 18.5” (w) x 20” (d) x 24.5” (h) |
Capacity | 125 L & 4.4 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
NIF-24-CG Specs | |
---|---|
Exterior Unit Dimensions | 79.75” (w) x 30.35” (d) x 35.25” (h) |
Capacity | 100 L & 3.6 CU. FT |
NIF-32-CG Specs | |
---|---|
Exterior Unit Dimensions | 31.75” (w) x 27.5” (d) x 33.75” (h) |
interior Dimensions | 25.75” (w) x 21.5” (d) x 24.25” (h) |
Capacity | 215 L & 7.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
NIF-32-CG Specs | |
---|---|
Exterior Unit Dimensions | 31.75” w x 27.75” d x 34.25” h |
Capacity | 190 L & 6.7 CU. FT. |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 35” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 29” (w) x 19” (d) x 25.5” (h) |
Capacity | 208 L & 7.3 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 2.5 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 35” w x 24.5” d x 36” h |
Capacity | 168 L & 7.3 CU. FT. |
NIF-49-CG Specs | |
---|---|
Exterior Unit Dimensions | 49” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 43” (w) x 19” (d) x 25.5” (h) |
Capacity | 326 L & 11.5 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 49” (w) x 24.5” (d) x 36” (h) |
Capacity | 268 L & 11.6 CU. FT |
NIF-55-CG Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 49” (w) x 19” (d) x 25.5” (h) |
Capacity | 366 L & 13 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 55” w x 24.5” d x 36” h |
Capacity | 308 L & 13 CU. FT. |
NIF-61-CG Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 49” (w) x 19” (d) x 25.5” (h) |
Capacity | 366 L & 13 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 61” (w) x 27.5” (d) x 34” (h) |
Capacity | 395 L & 14 CU. FT |