Shopping Cart
6
1 × $28,408.00
1 × $9,248.92
Subtotal:
$48,448.90
NDC-59-SG Specs | |
---|---|
Exterior Unit Dimensions | 59” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 54.25” (w) x 26.25” (d) x 31.5” (h)) |
Capacity | 686 L & 24.2 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.6 A / NEMA 5- 15P |
NDC-71-SG Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 65.5” (w) x 26.25” (d) x 31.5” (h) |
Capacity | 830 L & 29.3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 10.3 A / NEMA 5- 15P |
NCDC-36-SV Specs | |
---|---|
Exterior Unit Dimensions | 35.5” (w) x 20.75” (d) x 37.75” (h) |
interior Dimensions | 31.5” (w) x 16.25” (d) x 22” (h) |
Capacity | 185 L & 6.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 2.85 A / NEMA 5- 15P |
NCDC-48-SV Specs | |
---|---|
Exterior Unit Dimensions | 47.75” (w) x 20.75” (d) x 37.75” (h) |
interior Dimensions | 43.5” (w) x 16.25” (d) x 22” (h) |
Capacity | 255 L & 9 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.1 A / NEMA 5- 15P |
NCDC-60-SVSpecs | |
---|---|
Exterior Unit Dimensions | 59.5” (w) x 20.75” (d) x 37.75” (h) |
interior Dimensions | 55.5” (w) x 16.25” (d) x 22” (h) |
Capacity | 325 L & 11.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |
NNSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 21.75” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 504 L & 17.79 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 9.5 A |
Plug Type | NEMA 5- 15P |
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 49.5” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1153 L & 40.74 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 15P |
NSF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 77” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1820 L & 64.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 16 A |
Plug Type | NEMA 5- 20P |
Capacity86 L & 3 CU. FT
NSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 504 L & 18 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
NSF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
NSR-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 21.75” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 504 L & 17.79 PI. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.1 A |
Plug Type | NEMA 5- 15P |