Shopping Cart
9
1 × $4,596.63
Subtotal:
$42,617.05
NBB-23-SB Specs | |
---|---|
Exterior Unit Dimensions | 90.5” (w) x 27.75” (d) x 36.25” (h) |
interior Dimensions | 77.75” (w) x 22” (d) x 30.5” (h) |
Capacity | 916 L & 32 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.7 A / NEMA 5- 15P |
NBB-23-SG Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 30.75” (d) x 39.75” (h) |
interior Dimensions | 19.5” (w) x 26” (d) x 29” (h) |
Capacity | 220 L & 7.8 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 1.9 A / NEMA 5- 15P |
NBB-60-SG Specs | |
---|---|
Exterior Unit Dimensions | 58.75” (w) x 27.75” (d) x 36.25” (h) |
interior Dimensions | 46.25” (w) x 22.5” (d) x 30.5” (h) |
Capacity | 546 L & 19 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |
NBB-69-SB Specs | |
---|---|
Exterior Unit Dimensions | 69.25” (w) x 27.75” (d) x 36.25” (h) |
interior Dimensions | 56.5” (w) x 22.5” (d) x 30.5” (h) |
Capacity | 665 L & 23.5 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |
NBB-69-SG Specs | |
---|---|
Exterior Unit Dimensions | 69.25” (w) x 27.75” (d) x 36.25” (h) |
interior Dimensions | 56.5” (w) x 22.5” (d) x 30.5” (h) |
Capacity | 665 L & 23.5 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |
NBB-90-SB Specs | |
---|---|
Exterior Unit Dimensions | 90.5” (w) x 27.75” (d) x 36.25” (h) |
interior Dimensions | 77.75” (w) x 22” (d) x 30.5” (h) |
Capacity | 916 L & 32 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.7 A / NEMA 5- 15P |
NBB-90-SG Specs | |
---|---|
Exterior Unit Dimensions | 90.5” (w) x 27.75” (d) x 36.25” (h) |
interior Dimensions | 77.75” (w) x 22” (d) x 30.5” (h) |
Capacity | 916 L & 32 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.7 A / NEMA 5- 15P |
NCB-036-SS Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32.5” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 9 x 1/3 |
NCB-036-SS Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32.5” (d) x 26.5” (h) |
NCB-052-SS Specs | |
---|---|
Exterior Unit Dimensions | 52.5” (w) x 32.5” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 2.1 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 27 x 1/3 |
NCB-052-SS Specs | |
---|---|
Exterior Unit Dimensions | 52” (w) x 32.5” (d) x 26.5” (h) |
NCB-072-SS Specs | |
---|---|
Exterior Unit Dimensions | 72” (w) x 32.25” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 2.6 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 18 x 1/3 |