Shopping Cart
5
1 × $9,248.92
Subtotal:
$18,424.83
NBB-72-SB-N Specs | |
---|---|
Exterior Unit Dimensions | 72.75” (w) x 24.5” (d) x 36.5” (h) |
interior Dimensions | 60” (w) x 18.75” (d) x 30” (h) |
Capacity | 555 L & 19.6 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |
NBB-72-SG-N Specs | |
---|---|
Exterior Unit Dimensions | 72.75” (w) x 24.5” (d) x 36.5” (h) |
interior Dimensions | 60” (w) x 18.75” (d) x 30” (h) |
Capacity | 555 L & 19.6 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |
New-Air-NBB-23-SB Specs | |
---|---|
Width | 23.50 Inches |
Depth | 32.00 Inches |
Height | 39.00 Inches |
Weight | 250 Lbs |
Capacity | 7.8 Cubic feet |
Door Style | Swing |
Hinge Location | Right |
Number of Doors | 1 |
Number of Shelves | 2 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 1.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-23-SG Specs | |
---|---|
Width | 23.50 Inches |
Depth | 32.00 Inches |
Height | 39.00 Inches |
Weight | 134 Lbs |
Capacity | 7.8 Cubic Feet |
Door Style | Swing |
Hinge Location | Right |
Number of Doors | 1 |
Number of Shelves | 2 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 1.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-48-SB-N Specs | |
---|---|
Width | 49.00 Inches |
Depth | 24.50 Inches |
Height | 36.25 Inches |
Weight | 231 Lbs |
Capacity | 12 Cubic feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 2.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-48-SG-N Specs | |
---|---|
Width | 49.00 Inches |
Depth | 24.50 Inches |
Height | 36.25 Inches |
Weight | 231 Lbs |
Capacity | 12 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 2.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-60-SB Specs | |
---|---|
Width | 59.00 Inches |
Depth | 27.75 Inches |
Height | 36.25 Inches |
Weight | 250 Lbs |
Capacity | 19 Cubic feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 2.9 Amps |
Wattage | 348 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-60-SG Specs | |
---|---|
Width | 59.00 Inches |
Depth | 27.00 Inches |
Height | 36.00 Inches |
Weight | 255 Lbs |
Capacity | 19 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 6.2 Amps |
Wattage | 744 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-72-SB Specs | |
---|---|
Width | 72.00 Inches |
Depth | 27.75 Inches |
Height | 36.25 Inches |
Weight | 290 Lbs |
Capacity | 23.5 Cubic feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 3.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-72-SG Specs | |
---|---|
Width | 72.00 Inches |
Depth | 27.50 Inches |
Height | 36.25 Inches |
Weight | 290 Lbs |
Capacity | 23.5 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 3.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-90-SG Specs | |
---|---|
Width | 90.00 Inches |
Depth | 27.00 Inches |
Height | 36.00 Inches |
Weight | 351 Lbs |
Capacity | 32 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 3 |
Number of Shelves | 6 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 7.5 Amps |
Wattage | 900 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBD-23-SB Specs | |
---|---|
Width | 23.50 Inches |
Depth | 30.00 Inches |
Height | 41.00 Inches |
Weight | 132 Lbs |
Capacity | 7.8 Cubic Feet |
Number of Taps | 1 |
Tap Tower Diameter | 3.00 Inches |
Tap Tower Height | 14.70 Inches |
Hinge Location | Right |
Number of Doors | 1 |
Number of Shelves | 2 |
Colour | Black |
Compressor Location | Rear Mounted |
Voltage | 120 Volts |
Amperage | 1.9 Amps |
Wattage | 216 W |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |