Shopping Cart
6
Subtotal:
$3,919.04
NOM-19-S Specs | |
---|---|
Exterior Unit Dimensions | 19.48” (w) x 26.77” (d) x 68.7” (h) |
Capacity | 220 L & 7.8 CU. FT. |
NOM-24-S Specs | |
---|---|
Exterior Unit Dimensions | 24” (w) x 29.5” (d) x 67.5” (h) |
Capacity | 250 L & 8.8 CU. FT. |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 39.5” (w) x 30.25” (d) x 78.75” (h) |
Interior Dimensions | 36” (w) x 22” (d) x 48” (h) |
Capacity | 510 L & 18 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 20P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 51.25” (w) x 30.25” (d) x 78.75” (h) |
Interior Dimensions | 48” (w) x 22” (d) x 48” (h) |
Capacity | 510 L & 18 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 20P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 59.25” (w) x 33.25” (d) x 78.75” (h) |
Interior Dimensions | 54.5” (w) x 23.5” (d) x 48” (h) |
Capacity | 768 L & 27.1 CU. FT |
Voltage | 208 V – 230 V / 60 Hz / 1 PH |
Amperage | 12.6 A |
Plug Type | NEMA 6- 20P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 33.25” (d) x 78.75” (h) |
Interior Dimensions | 65” (w) x 23.5” (d) x 48” (h) |
Capacity | 872 L & 30.8 CU. FT |
Voltage | 208 V – 230 V / 60 Hz / 1 PH |
Amperage | 12.6 A |
Plug Type | NEMA 6- 20P |
NDC-013-HT Specs | |
---|---|
Exterior Unit Dimensions | 27” (w) x 23” (d) x 28” (h) |
interior Dimensions | 26” (w) x 19” (d) 19” (h) |
Capacity | 130 L & 4.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.9 A / NEMA 5- 15P |
NDC-016-HT Specs | |
---|---|
Exterior Unit Dimensions | 34” (w) x 23” (d) x 28” (h) |
interior Dimensions | 33” (w) x 19” (d) x 19” (h) |
Capacity | 160 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 35” (d) x 53.5” (h) |
Interior Dimensions | 33.5” (w) x 23” (d) x 28” (h) |
Capacity | 171 L & 6.04 CU. FT |
Voltage | 208 V / 60 Hz / 1 PH 240 V / 60Hz / 1PH |
Amperage | 13.70 A (208 V) 15.83 A (240 V) |
Plug Type | NEMA 6- 30P |
NBB-48-SB-N Specs | |
---|---|
Exterior Unit Dimensions | 48.75” (w) x 24.5” (d) x 36.25” (h) |
interior Dimensions | 36.5” (w) x 18.5” (d) x 30.5” (h) |
Capacity | 339 L & 12 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |
NBB-48-SG-N Specs | |
---|---|
Exterior Unit Dimensions | 48.75” (w) x 24.5” (d) x 36.25” (h) |
interior Dimensions | 36.5” (w) x 18.5” (d) x 30.5” (h) |
Capacity | 339 L & 12 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |