Shopping Cart
7
1 × $32,140.37
1 × $67,104.00
1 × $9,248.92
Subtotal:
$111,466.45
NGR-17-77H Specs | |
---|---|
Exterior Unit Dimensions | 16.5” (w) x 20.75” (d) x 77.25” (h) |
Interior Dimensions | 13.5” (w) x 16.25” (d) x 61.25” (h) |
Capacity | 217 L & 7.6 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NGR-21-62H Specs | |
---|---|
Exterior Unit Dimensions | 21” (w) x 20.75” (d) x 62.25” (h) |
Interior Dimensions | 18” (w) x 16.25” (d) x 46.25” (h) |
Capacity | 217 L & 7.6 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NGR-23-71H Specs | |
---|---|
Exterior Unit Dimensions | 22.75” (w) x 20.75” (d) x 71.25” (h) |
Interior Dimensions | 19.5” (w) x 16.25” (d) x 55.25” (h) |
Capacity | 285 L & 8.12 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NGR-30-HB Specs | |
---|---|
Exterior Unit Dimensions | 29.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 25” (w) x 22.75” (d) x 60.75” (h) |
Capacity | 560 L & 20 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 6.75 A |
Plug Type | NEMA 5- 15P |
NGR-74-HB Specs | |
---|---|
Exterior Unit Dimensions | 74” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 45.75” (w) x 23.5” (d) x 61.75” (h) |
Capacity | 1246 L & 44 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.4 A |
Plug Type | NEMA 5- 15P |
NOM-36-HTS Specs | |
---|---|
Exterior Unit Dimensions | 35.4” (w) x 33.5” (d) x 53.5″ (h) |
Capacity | 171 L & 6.04 CU. FT. |
NOM-39-HT Specs | |
---|---|
Exterior Unit Dimensions | 39.4” (w) x 30.4” (d) x 76.9″ (h) |
Capacity | 438.91 L & 15.5 CU. FT. |
NOM-40-HT Specs | |
---|---|
Exterior Unit Dimensions | 39.4” (w) x 28.9” (d) x 78.7″ (h) |
Capacity | 387.94 L & 13.7 CU. FT. |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 35.5” (w) x 35.75” (d) x 41.5” (h) |
Interior Dimensions | 32.25” (w) x 28” (d) x 16” (h) |
Capacity | 144 L & 5.08 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
NOM-36-LSB Specs | |
---|---|
Exterior Unit Dimensions | 35.4” (w) x 33.5” (d) x 41.3” (h) |
Capacity | 144 L & 5.08 CU. FT. |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 51.25” (w) x 35.75” (d) x 41.5” (h) |
Interior Dimensions | 49” (w) x 23” (d) x 16” (h) |
Capacity | 215 L & 7.59 CU. FT |
Voltage | 115 V / 60 Hz / 1PH |
Amperage | 8.5 A |
Plug Type | NEMA 5- 15P |