Shopping Cart
6
Subtotal:
$86,165.51
NSF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 77” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1820 L & 64.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 16 A |
Plug Type | NEMA 5- 20P |
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 49.5” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1153 L & 40.74 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 15P |
New-Air-NDC-014-CG Specs | |
---|---|
Width | 47.50 Inches |
Depth | 27.00 Inches |
Height | 48.00 Inches |
Weight | 342 Lbs |
Capacity | 14 Cubic Feet |
Door Style | Sliding |
Glass Style | Curved |
Pass-Through | No |
Number of Doors | 2 |
Number of Shelves | 2 |
Compressor Location | Bottom Mounted |
Colour | Silver |
Voltage | 120 Volts |
Amperage | 3.7 Amps |
Wattage | 400 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NDC-36-SG Specs | |
---|---|
Exterior Unit Dimensions | 35.5” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 30.5” (w) x 26.25” (d) x 31.5” (h) |
Capacity | 417 L & 14.7 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 7.6 A / NEMA 5- 15P |
NPT-072-SA Specs | |
---|---|
Exterior Unit Dimensions | 72” (w) x 31.5”* (d) x 44” (h) *without cutting board |
Capacity | 499 L & 17.6 CU. FT. |
Pan Capacity | 20 1/6 Pans |
NPT-072-MSA Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 31.5” (d) x 45.75” (h) |
Interior Dimensions | 68” (w) x 20” (d) x 23” (h) |
Capacity | 497.81 L & 17.58 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 30 x 1/16 |
New-Air-NBB-90-SG Specs | |
---|---|
Width | 90.00 Inches |
Depth | 27.00 Inches |
Height | 36.00 Inches |
Weight | 351 Lbs |
Capacity | 32 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 3 |
Number of Shelves | 6 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 7.5 Amps |
Wattage | 900 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NBB-90-SB Specs | |
---|---|
Width | 90.50 Inches |
Depth | 27.75 Inches |
Height | 36.25 Inches |
Weigth | 351 Lbs |
Capacity | 32 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Shelves | 3 |
Number of Shelves | 6 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 4.7 Amps |
Wattage | 564 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NPT-072-SA Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 31.5” (d) x 43.75” (h) |
Interior Dimensions | 68” (w) x 20” (d) x 23” (h) |
Capacity | 497.81 L & 17.58 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 20 x 1/16 |
NDC-018-CG Specs | |
---|---|
Exterior Unit Dimensions | 47.5” (w) x 32.5” (d) x 43″ (h) |
Capacity | 510 L & 18 CU. FT. |
NSR-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 49.5” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1153 L & 40.74 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.6 A |
Plug Type | NEMA 5- 15P |
NGR-48-S Specs | |
---|---|
Exterior Unit Dimensions | 48” (w) x 31.5” (d) x 82” (h) |
Capacity | 1073 L & 38 CU. FT. |