Shopping Cart
6
Subtotal:
$23,508.07
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 27.25” (w) x 33” (d) x 78.5” (h) |
Interior Dimensions | 22” (w) x 25.5” (d) x 48” (h) |
Capacity | 486 L & 17 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.0 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 54.25” (w) x 33.75” (d) x 78.5” (h) |
Interior Dimensions | 49.5” (w) x 25.5” (d) x 48” (h) |
Capacity | 1073 L & 38 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 12.5 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 78.25” (w) x 33” (d) x 78.5” (h) |
Interior Dimensions | 73.25” (w) x 25.5” (d) x 48” (h) |
Capacity | 1750 L & 61.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 15.9 A |
Plug Type | NEMA 5- 20P |
NGF-122-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 33” (d) x 79” (h) |
Capacity | 1073 L & 38 CU. FT. |
NGF-054-H Specs | |
---|---|
Exterior Unit Dimensions | 27.25” (w) x 33” (d) x 79” (h) |
Capacity | 486 L & 17 CU. FT. |
NGF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 78.5” (w) x 33” (d) x 79” (h) |
Capacity | 1570 L & 55.4 CU. FT. |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 24” (w) x 24” (d) x 77.75” (h) |
Interior Dimensions | 20” (w) x 18” (d) x 48” (h) |
Capacity | 370 L & 13 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.8 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 54.25” (w) x 31.5” (d) x 78.5” (h) |
Interior Dimensions | 49.5” (w) x 26.75” (d) x 59” (h) |
Capacity | 1150 L & 40.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.0 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 78” (w) x 33” (d) x 80.4” (h) |
Interior Dimensions | 73.25” (w) x 31.9” (d) x 78.5” (h) |
Capacity | 1953 L & 69 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.0 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 47.2” (w) x 25.4” (d) x 76.9” (h) |
Interior Dimensions | Top left / right: 21.5” (w) x 13” (d) x 18” (h) Bottom: 44” (w) x 21” (d) x 13” (h) |
Capacity | 1073 L & 38 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 7.0 A |
Plug Type | NEMA 5- 15P |
NGR-49-HB Specs | |
---|---|
Width | 49.25 Inches |
Depth | 28.00 Inches |
Height | 80.25 Inches |
Weight | 394 Lbs |
Capacity | 38 Cubic Feet |
Door Style | Swing |
Number of Doors | 2 |
Number of Shelves | 10 |
Compressor Location | Bottom Mounted |
Voltage | 120 Volts |
Amperage | 3.2 Amps |
Wattage | 888 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NGF-30-HB Specs | |
---|---|
Exterior Unit Dimensions | 29.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 25” (w) x 22.75” (d) x 60.5” (h) |
Capacity | 560 L & 20 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 6.75 A |
Plug Type | NEMA 5- 15P |