Shopping Cart
8
1 × $20,294.74
2 × $22,067.89
Subtotal:
$66,753.07
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 78.25” (w) x 33” (d) x 78.5” (h) |
Interior Dimensions | 73.25” (w) x 25.5” (d) x 48” (h) |
Capacity | 1750 L & 61.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 15.9 A |
Plug Type | NEMA 5- 20P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 78” (w) x 33” (d) x 80.4” (h) |
Interior Dimensions | 73.25” (w) x 31.9” (d) x 78.5” (h) |
Capacity | 1953 L & 69 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.0 A |
Plug Type | NEMA 5- 15P |
NDDC-60-GC Specs | |
---|---|
Exterior Unit Dimensions | 60” (w) x 33.75” (d) x 55” (h) |
interior Dimensions | 58.25” (w) x 28.75” (d) x 30” (h) |
Capacity | 808 L + 185 L & 28.5 CU. FT + 6.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NDC-60-SG Specs | |
---|---|
Exterior Unit Dimensions | 60.6” (w) x 27.08” (d) x 47.5” (h) |
Capacity | 470 L & 16.59 CU. FT. |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 51.25” (w) x 35.75” (d) x 41.5” (h) |
Interior Dimensions | 49” (w) x 23” (d) x 16” (h) |
Capacity | 215 L & 7.59 CU. FT |
Voltage | 115 V / 60 Hz / 1PH |
Amperage | 8.5 A |
Plug Type | NEMA 5- 15P |
NOM-36-LSB Specs | |
---|---|
Exterior Unit Dimensions | 35.4” (w) x 33.5” (d) x 41.3” (h) |
Capacity | 144 L & 5.08 CU. FT. |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 35.5” (w) x 35.75” (d) x 41.5” (h) |
Interior Dimensions | 32.25” (w) x 28” (d) x 16” (h) |
Capacity | 144 L & 5.08 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
Model | BC-IT-0103-T |
Item |
46671
|
Number Of Trays |
3 (13″ X 21″)
|
Max Ambient Temperature |
32° Celsius (90° F)
|
Cooling Capacity |
12kg (to 3°C) or 8kg (to -18°C)
|
Electrical |
220v, 60hz, 1ph
|
Amps |
4.2
|
Refrigerant |
R404a
|
Interior Dimensions (DWH) |
13.9″ x 21.7″ x 11″
|
Dimensions (WDH) |
24″ x 25.6″ x 26″
|
Ship Weight |
165 lb
|
NDDC-48-GC Specs | |
---|---|
Exterior Unit Dimensions | 48.25” (w) x 34” (d) x 55” (h) |
interior Dimensions | 46.5” (w) x 28.75” (d) x 30” (h) |
Capacity | 638 L + 130 L & 22.5 CU. FT + 4.6 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NDC-48-SG Specs | |
---|---|
Exterior Unit Dimensions | 47.25” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 42.25” (w) x 26.25” (d) x 31.5” (h) |
Capacity | 542 L & 19.1 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 8.3 A / NEMA 5- 15P |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |