Shopping Cart
22
2 × $9,248.92
1 × $14,760.00
1 × $6,898.18
Subtotal:
$90,659.27
NIF-32-CG Specs | |
---|---|
Exterior Unit Dimensions | 31.75” w x 27.75” d x 34.25” h |
Capacity | 190 L & 6.7 CU. FT. |
NGR-23-71H Specs | |
---|---|
Exterior Unit Dimensions | 22.75” (w) x 20.75” (d) x 71.25” (h) |
Interior Dimensions | 19.5” (w) x 16.25” (d) x 55.25” (h) |
Capacity | 285 L & 8.12 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NIF-32-CG Specs | |
---|---|
Exterior Unit Dimensions | 31.75” (w) x 27.5” (d) x 33.75” (h) |
interior Dimensions | 25.75” (w) x 21.5” (d) x 24.25” (h) |
Capacity | 215 L & 7.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 35” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 29” (w) x 19” (d) x 25.5” (h) |
Capacity | 208 L & 7.3 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 2.5 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 35” w x 24.5” d x 36” h |
Capacity | 168 L & 7.3 CU. FT. |
NDC-013-SVSpecs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 19” (d) x 26” (h) |
Capacity | 136 L & 4.8 CU. FT |
NCR-20-H Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
interior Dimensions | 19” (w) x 15.5” (d) x 21” (h) |
Capacity | 88 L & 3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 1.9 A / NEMA 5- 15P |
NCR-20-HSpecs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
Capacity | 88 L & 3 CU. FT |
NDC-013-HT Specs | |
---|---|
Exterior Unit Dimensions | 27” (w) x 23” (d) x 28” (h) |
interior Dimensions | 26” (w) x 19” (d) 19” (h) |
Capacity | 130 L & 4.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.9 A / NEMA 5- 15P |
NDC-016-HT Specs | |
---|---|
Exterior Unit Dimensions | 34” (w) x 23” (d) x 28” (h) |
interior Dimensions | 33” (w) x 19” (d) x 19” (h) |
Capacity | 160 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
NCF-20-H Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
interior Dimensions | 19” (w) x 15.5” (d) x 21” (h) |
Capacity | 88 L & 3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 2.6 A / NEMA 5- 15P |
NCR-20-HSpecs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
Capacity | 88 L & 3 CU. FT |