Shopping Cart
4
Subtotal:
$6,444.00
NIF-56-CGSpecs | |
---|---|
Exterior Unit Dimensions | 56” (w) x 30.25” (d) x 33.25” (h) |
Capacity | 316 L & 11.15 CU. FT. |
NIF-80-CG Specs | |
---|---|
Exterior Unit Dimensions | 79.75” (w) x 30.35” (d) x 35.25” (h) |
Capacity | 24.75 L & CU. FT. |
NDC-36-CG Specs | |
---|---|
Exterior Unit Dimensions | 37” (w) x 27” (d) x 47.75” (h) |
interior Dimensions | 34” (w) x 23” (d) x 25.5” (h) |
Capacity | 270 L & 9.53 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.5 A / NEMA 5- 15P |
NDC-48-CG Specs | |
---|---|
Exterior Unit Dimensions | 48.75” (w) x 27” (d) x 47.5” (h) |
interior Dimensions | 43.5” (w) x 23” (d) x 25.5” (h) |
Capacity | 370 L & 13.06 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.5 A / NEMA 5- 15P |
NDC-60-CG Specs | |
---|---|
Exterior Unit Dimensions | 60.5” (w) x 27” (d) x 47.5” (h) |
interior Dimensions | 55.25” (w) x 23” (d) x 25.5” (h) |
Capacity | 470 L & 16.59 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.9 A / NEMA 5- 15P |
NDC-72-CG Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 27” (d) x 47” (h) |
interior Dimensions | 67” (w) x 23” (d) x 25.5” (h) |
Capacity | 570 L & 20.12 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.9 A / NEMA 5- 15P |
NIF-41-DCSpecs | |
---|---|
Exterior Unit Dimensions | 41” x 26.5” x 33.5” |
Capacity | 240 L & 8.5 Cu. F CU. FT. |
NIF-50-DCSpecs | |
---|---|
Exterior Unit Dimensions | 50” x 26.5” x 33.5” |
Capacity | 309 L & 10.9 CU. FT. |
NIF-60-DCSpecs | |
---|---|
Exterior Unit Dimensions | 60” x 26.5” x 33.5” |
Capacity | 1340 L & 47 CU. FT |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32” (d) x 59” (h) |
Interior Dimensions | Top left / right: 15.5” (w) x 13” (d) x 18” (h) Bottom: 32.5” (w) x 21” (d) x 13” (h) |
Capacity | 354 L & 12.5 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 47.5” (w) x 32” (d) x 59” (h) |
Interior Dimensions | Top left / right: 21.5” (w) x 13” (d) x 18” (h) Bottom: 44” (w) x 21” (d) x 13” (h) |
Capacity | 483 L & 17.06 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
NCC-36-SS Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32” (d) x 59” (h) |
Capacity | 170 L & 6.5 CU. FT. |