Shopping Cart
3
1 × $9,248.92
Subtotal:
$16,420.92
Refrigeration & Display encompasses specialized equipment used in large-scale cooling, freezing, and showcasing of perishable products. These advanced refrigeration units, display cases, and cold storage systems ensure optimal temperature control and preservation of items like food, beverages, and pharmaceuticals, while also presenting them attractively for commercial purposes.
New-Air-NBB-48-SB-N Specs | |
---|---|
Width | 49.00 Inches |
Depth | 24.50 Inches |
Height | 36.25 Inches |
Weight | 231 Lbs |
Capacity | 12 Cubic feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 2 |
Number of Shelves | 4 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 2.9 Amps |
Wattage | – |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NCB-052-SS Specs | |
---|---|
Width | 52.00 Inches |
Depth | 32.50 Inches |
Height | 26.50 Inches |
Weight | 240 Lbs |
Capacity | 8.4 Cubic Feet |
Access Type | Drawers |
Number of Drawers | 2 |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 3.0 Amps |
Wattage | 287 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NGR-30-HB Specs | |
---|---|
Exterior Unit Dimensions | 29.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 25” (w) x 22.75” (d) x 60.75” (h) |
Capacity | 560 L & 20 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 6.75 A |
Plug Type | NEMA 5- 15P |
NGR-74-HB Specs | |
---|---|
Exterior Unit Dimensions | 74” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 45.75” (w) x 23.5” (d) x 61.75” (h) |
Capacity | 1246 L & 44 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.4 A |
Plug Type | NEMA 5- 15P |
NGF-30-HB Specs | |
---|---|
Exterior Unit Dimensions | 29.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 25” (w) x 22.75” (d) x 60.5” (h) |
Capacity | 560 L & 20 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 6.75 A |
Plug Type | NEMA 5- 15P |
NGF-49-HB Specs | |
---|---|
Exterior Unit Dimensions | 49.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 44.75” (w) x 22.75” (d) x 60.5” (h) |
Capacity | 702 L & 24.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 9.7 A |
Plug Type | NEMA 5- 15P |
NCB-072-SS Specs | |
---|---|
Exterior Unit Dimensions | 72” (w) x 32.25” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 2.6 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 18 x 1/3 |
NIF-56-CG Specs | |
---|---|
Exterior Unit Dimensions | 56.5” (w) x 30” (d) x 33” (h) |
interior Dimensions | 50.25” (w) x 24” (d) x 23” (h) |
Capacity | 500 L & 17.66 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.4 A |
Plug Type | NEMA 5- 15P |
NIF-80-CG Specs | |
---|---|
Exterior Unit Dimensions | 79.5” (w) x 30” (d) x 33” (h) |
interior Dimensions | 74” (w) x 24” (d) x 23” (h) |
Capacity | 700 L & 24.75 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.8 A |
Plug Type | NEMA 5- 15P |
NIF-71-DC Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 65” (w) x 21” (d) x 25.5” (h) |
NIF-71-FG Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 26.5” (d) x 33” (h) |
interior Dimensions | 65” (w) x 21” (d) x 25.5” (h) |
Capacity | 549 L & 19.4CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |
NBB-72-SG-N Specs | |
---|---|
Exterior Unit Dimensions | 72.75” (w) x 24.5” (d) x 36.5” (h) |
interior Dimensions | 60” (w) x 18.75” (d) x 30” (h) |
Capacity | 555 L & 19.6 CU. FT |
Voltage | 115 V/ 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |