Shopping Cart
18
1 × $30,880.00
1 × $46,810.00
Subtotal:
$127,624.71
NIF-60-FG Specs | |
---|---|
Exterior Unit Dimensions | 60.5” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 54” (w) x 21” (d) x 25.5” (h) |
Capacity | 456 L & 16.1 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.9 A / NEMA 5- 15P |
NIF-50-FG Specs | |
---|---|
Exterior Unit Dimensions | 50” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 44” (w) x 21” (d) x 25.5” (h) |
Capacity | 365 L & 12.9 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.3 A / NEMA 5- 15P |
NIF-41-FG Specs | |
---|---|
Exterior Unit Dimensions | 40.5” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 35” (w) x 21” (d) x 25.5” (h) |
Capacity | 280 L & 9.9 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.3 A / NEMA 5- 15P |
NIF-71-DC Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 65” (w) x 21” (d) x 25.5” (h) |
NIF-60-DC Specs | |
---|---|
Exterior Unit Dimensions | 60.5” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 54” (w) x 21” (d) x 25.5” (h) |
NIF-50-DC Specs | |
---|---|
Exterior Unit Dimensions | 50” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 44” (w) x 21” (d) x 25.5” (h) |
NIF-41-DC Specs | |
---|---|
Exterior Unit Dimensions | 40.5” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 35” (w) x 21” (d) x 25.5” (h) |
NIF-61-CG Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 49” (w) x 19” (d) x 25.5” (h) |
Capacity | 366 L & 13 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-55-CG Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 49” (w) x 19” (d) x 25.5” (h) |
Capacity | 366 L & 13 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-49-CG Specs | |
---|---|
Exterior Unit Dimensions | 49” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 43” (w) x 19” (d) x 25.5” (h) |
Capacity | 326 L & 11.5 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 35” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 29” (w) x 19” (d) x 25.5” (h) |
Capacity | 208 L & 7.3 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 2.5 A |
Plug Type | NEMA 5- 15P |
NIF-32-CG Specs | |
---|---|
Exterior Unit Dimensions | 31.75” (w) x 27.5” (d) x 33.75” (h) |
interior Dimensions | 25.75” (w) x 21.5” (d) x 24.25” (h) |
Capacity | 215 L & 7.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |