Shopping Cart
3
1 × $22,067.89
1 × $5,025.00
Subtotal:
$27,896.24
Capacity86 L & 3 CU. FT
NSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 504 L & 18 CU. FT. |
Capacity86 L & 3 CU. FT
NSR-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1820 L & 64.8 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 504 L & 18 CU. FT. |
NCD-19-SV Specs | |
---|---|
Exterior Unit Dimensions | 16.75” (w) x 17” (d) 39” (h) |
interior Dimensions | 15.5” (w) x 15.5” (d) x 24” (h) |
Capacity | 86 L & 3 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 2.2 A / NEMA 5- 15P |
NDC-010-RD Specs | |
---|---|
Exterior Unit Dimensions | 19” (w) x 19” (d) 41” (h) |
interior Dimensions | 13” (w) x 13” (d) x 26” (h) |
Capacity | 100 L & 3.5 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 2.6 A / NEMA 5- 15P |
NCGD-46-S Specs | |
---|---|
Exterior Unit Dimensions | 46” (w) x 33.5” (d) x 24.5” (h) |
interior Dimensions | 42” (w) x 20” (d) 10” (h) |
Capacity | 122 L & 4.3 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 9.0 A / NEMA 5- 15P |
NDC-25-PHT Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 23.75” (d) x 27.25” (h) |
interior Dimensions | 23” (w) x 23” (d) x 18.5” (h) |
Capacity | 158 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
NDC-016-HT Specs | |
---|---|
Exterior Unit Dimensions | 34” (w) x 23” (d) x 28” (h) |
interior Dimensions | 33” (w) x 19” (d) x 19” (h) |
Capacity | 160 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
NDC-013-HT Specs | |
---|---|
Exterior Unit Dimensions | 27” (w) x 23” (d) x 28” (h) |
interior Dimensions | 26” (w) x 19” (d) 19” (h) |
Capacity | 130 L & 4.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.9 A / NEMA 5- 15P |
NCF-20-H Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
interior Dimensions | 19” (w) x 15.5” (d) x 21” (h) |
Capacity | 88 L & 3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 2.6 A / NEMA 5- 15P |
NCR-20-H Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
interior Dimensions | 19” (w) x 15.5” (d) x 21” (h) |
Capacity | 88 L & 3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 1.9 A / NEMA 5- 15P |