Shopping Cart
6
1 × $30,880.00
Subtotal:
$38,765.06
NDC-010-RD Specs | |
---|---|
Exterior Unit Dimensions | 19” (w) x 19” (d) 41” (h) |
interior Dimensions | 13” (w) x 13” (d) x 26” (h) |
Capacity | 100 L & 3.5 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 2.6 A / NEMA 5- 15P |
NIF-50-FG Specs | |
---|---|
Exterior Unit Dimensions | 50” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 44” (w) x 21” (d) x 25.5” (h) |
Capacity | 365 L & 12.9 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.3 A / NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 24” (w) x 24” (d) x 77.75” (h) |
Interior Dimensions | 20” (w) x 18” (d) x 48” (h) |
Capacity | 370 L & 13 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.8 A |
Plug Type | NEMA 5- 15P |
NGR-036-H Specs | |
---|---|
Exterior Unit Dimensions | 24” (w) x 25” (d) x 78” (h) |
Capacity | 370 L & 13 CU. FT. |
NUR-029-SS Specs | |
---|---|
Exterior Unit Dimensions | 29.25” (w) x 31.5” (d) x 36” (h) |
Interior Dimensions | 25” (w) x 27” (d) x 25” (h) |
Capacity | 198 L & 6.99 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.0 A |
Plug Type | NEMA 5- 15P |
NUR-029-SS Specs | |
---|---|
Exterior Unit Dimensions | 29” (w) x 31.5” (d) x 36” (h) |
Capacity | 198 L & 7 CU. FT. |
New-Air-NDC-010-RD Specs | |
---|---|
Width | 19.00 Inches |
Depth | 19.00 Inches |
Height | 41.00 Inches |
Weight | 106 Lbs |
Capacity | 3.5 Cubic Feet |
Door Style | Swing |
Hinge Location | Right |
Glass Style | Curved |
Pass-Through | No |
Number of Doors | 1 |
Number of Shelves | 3 |
Compressor Location | Bottom Mounted |
Voltage | 120 Volts |
Amperage | 2.6 Amps |
Wattage | 312 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NIF-61-CG Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 49” (w) x 19” (d) x 25.5” (h) |
Capacity | 366 L & 13 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NDC-25-PHT Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 23.75” (d) x 27.25” (h) |
interior Dimensions | 23” (w) x 23” (d) x 18.5” (h) |
Capacity | 158 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
New-Air-NDC-013-CD Specs | |
---|---|
Width | 28.00 Inches |
Depth | 23.00 Inches |
Height | 27.00 Inches |
Weight | 139 Lbs |
Capacity | 4.6 Cubic Feet |
Door Style | Sliding |
Glass Style | Flat |
Pass-Through | No |
Number of Doors | 2 |
Number of Shelves | 2 |
Compressor Location | Rear Mounted |
Voltage | 120 Volts |
Amperage | 3 Amps |
Wattage | 360 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NUF-029-SS Specs | |
---|---|
Exterior Unit Dimensions | 29.25” (w) x 31.5” (d) x 36” (h) |
Interior Dimensions | 25” (w) x 27” (d) x 25” (h) |
Capacity | 198 L & 6.99 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.3 A |
Plug Type | NEMA 5- 15P |