Shopping Cart
4
1 × $22,067.89
Subtotal:
$31,360.85
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 35.5” (w) x 35.75” (d) x 41.5” (h) |
Interior Dimensions | 32.25” (w) x 28” (d) x 16” (h) |
Capacity | 144 L & 5.08 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
NDDC-48-GC Specs | |
---|---|
Exterior Unit Dimensions | 48.25” (w) x 34” (d) x 55” (h) |
interior Dimensions | 46.5” (w) x 28.75” (d) x 30” (h) |
Capacity | 638 L + 130 L & 22.5 CU. FT + 4.6 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NDC-48-SG Specs | |
---|---|
Exterior Unit Dimensions | 47.25” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 42.25” (w) x 26.25” (d) x 31.5” (h) |
Capacity | 542 L & 19.1 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 8.3 A / NEMA 5- 15P |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
NSF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 77” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1820 L & 64.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 16 A |
Plug Type | NEMA 5- 20P |
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 49.5” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1153 L & 40.74 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 15P |
New-Air-NDC-014-CG Specs | |
---|---|
Width | 47.50 Inches |
Depth | 27.00 Inches |
Height | 48.00 Inches |
Weight | 342 Lbs |
Capacity | 14 Cubic Feet |
Door Style | Sliding |
Glass Style | Curved |
Pass-Through | No |
Number of Doors | 2 |
Number of Shelves | 2 |
Compressor Location | Bottom Mounted |
Colour | Silver |
Voltage | 120 Volts |
Amperage | 3.7 Amps |
Wattage | 400 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NPT-072-SA Specs | |
---|---|
Exterior Unit Dimensions | 72” (w) x 31.5”* (d) x 44” (h) *without cutting board |
Capacity | 499 L & 17.6 CU. FT. |
Pan Capacity | 20 1/6 Pans |
NPT-072-MSA Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 31.5” (d) x 45.75” (h) |
Interior Dimensions | 68” (w) x 20” (d) x 23” (h) |
Capacity | 497.81 L & 17.58 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 30 x 1/16 |
New-Air-NBB-90-SG Specs | |
---|---|
Width | 90.00 Inches |
Depth | 27.00 Inches |
Height | 36.00 Inches |
Weight | 351 Lbs |
Capacity | 32 Cubic Feet |
Door Style | Swing |
Hinge Location | Left/Right |
Number of Doors | 3 |
Number of Shelves | 6 |
Colour | Black |
Compressor Location | Side Mounted |
Voltage | 120 Volts |
Amperage | 7.5 Amps |
Wattage | 900 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NPT-072-SA Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 31.5” (d) x 43.75” (h) |
Interior Dimensions | 68” (w) x 20” (d) x 23” (h) |
Capacity | 497.81 L & 17.58 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 20 x 1/16 |