Shopping Cart
4
1 × $4,596.63
Subtotal:
$50,209.36
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 78” (w) x 33” (d) x 80.4” (h) |
Interior Dimensions | 73.25” (w) x 31.9” (d) x 78.5” (h) |
Capacity | 1953 L & 69 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.0 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 47.2” (w) x 25.4” (d) x 76.9” (h) |
Interior Dimensions | Top left / right: 21.5” (w) x 13” (d) x 18” (h) Bottom: 44” (w) x 21” (d) x 13” (h) |
Capacity | 1073 L & 38 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 7.0 A |
Plug Type | NEMA 5- 15P |
NGR-49-HB Specs | |
---|---|
Width | 49.25 Inches |
Depth | 28.00 Inches |
Height | 80.25 Inches |
Weight | 394 Lbs |
Capacity | 38 Cubic Feet |
Door Style | Swing |
Number of Doors | 2 |
Number of Shelves | 10 |
Compressor Location | Bottom Mounted |
Voltage | 120 Volts |
Amperage | 3.2 Amps |
Wattage | 888 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NGF-30-HB Specs | |
---|---|
Exterior Unit Dimensions | 29.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 25” (w) x 22.75” (d) x 60.5” (h) |
Capacity | 560 L & 20 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 6.75 A |
Plug Type | NEMA 5- 15P |
NGF-49-HB Specs | |
---|---|
Exterior Unit Dimensions | 49.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 44.75” (w) x 22.75” (d) x 60.5” (h) |
Capacity | 702 L & 24.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 9.7 A |
Plug Type | NEMA 5- 15P |
NGR-17-77H Specs | |
---|---|
Exterior Unit Dimensions | 16.5” (w) x 20.75” (d) x 77.25” (h) |
Interior Dimensions | 13.5” (w) x 16.25” (d) x 61.25” (h) |
Capacity | 217 L & 7.6 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NGR-21-62H Specs | |
---|---|
Exterior Unit Dimensions | 21” (w) x 20.75” (d) x 62.25” (h) |
Interior Dimensions | 18” (w) x 16.25” (d) x 46.25” (h) |
Capacity | 217 L & 7.6 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NGR-23-71H Specs | |
---|---|
Exterior Unit Dimensions | 22.75” (w) x 20.75” (d) x 71.25” (h) |
Interior Dimensions | 19.5” (w) x 16.25” (d) x 55.25” (h) |
Capacity | 285 L & 8.12 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NGR-30-HB Specs | |
---|---|
Exterior Unit Dimensions | 29.5” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 25” (w) x 22.75” (d) x 60.75” (h) |
Capacity | 560 L & 20 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 6.75 A |
Plug Type | NEMA 5- 15P |
NGR-74-HB Specs | |
---|---|
Exterior Unit Dimensions | 74” (w) x 30” (d) x 80.25” (h) |
Interior Dimensions | 45.75” (w) x 23.5” (d) x 61.75” (h) |
Capacity | 1246 L & 44 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.4 A |
Plug Type | NEMA 5- 15P |
NOM-36-HTS Specs | |
---|---|
Exterior Unit Dimensions | 35.4” (w) x 33.5” (d) x 53.5″ (h) |
Capacity | 171 L & 6.04 CU. FT. |
NOM-39-HT Specs | |
---|---|
Exterior Unit Dimensions | 39.4” (w) x 30.4” (d) x 76.9″ (h) |
Capacity | 438.91 L & 15.5 CU. FT. |