Shopping Cart
11
1 × $32,140.37
1 × $28,408.00
Subtotal:
$98,321.94
NGR-23-71H Specs | |
---|---|
Exterior Unit Dimensions | 22.75” (w) x 20.75” (d) x 71.25” (h) |
Interior Dimensions | 19.5” (w) x 16.25” (d) x 55.25” (h) |
Capacity | 285 L & 8.12 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 2 A |
Plug Type | NEMA 5- 15P |
NIF-32-CG Specs | |
---|---|
Exterior Unit Dimensions | 31.75” (w) x 27.5” (d) x 33.75” (h) |
interior Dimensions | 25.75” (w) x 21.5” (d) x 24.25” (h) |
Capacity | 215 L & 7.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
NIF-35-CG Specs | |
---|---|
Exterior Unit Dimensions | 35” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 29” (w) x 19” (d) x 25.5” (h) |
Capacity | 208 L & 7.3 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 2.5 A |
Plug Type | NEMA 5- 15P |
NCR-20-H Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
interior Dimensions | 19” (w) x 15.5” (d) x 21” (h) |
Capacity | 88 L & 3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 1.9 A / NEMA 5- 15P |
NDC-013-HT Specs | |
---|---|
Exterior Unit Dimensions | 27” (w) x 23” (d) x 28” (h) |
interior Dimensions | 26” (w) x 19” (d) 19” (h) |
Capacity | 130 L & 4.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.9 A / NEMA 5- 15P |
NDC-016-HT Specs | |
---|---|
Exterior Unit Dimensions | 34” (w) x 23” (d) x 28” (h) |
interior Dimensions | 33” (w) x 19” (d) x 19” (h) |
Capacity | 160 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
NCF-20-H Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 20.5” (d) x 26.75” (h) |
interior Dimensions | 19” (w) x 15.5” (d) x 21” (h) |
Capacity | 88 L & 3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 2.6 A / NEMA 5- 15P |
New-Air-NDC-013-SV Specs | |
---|---|
Width | 36.00 Inches |
Depth | 19.00 Inches |
Height | 26.00 Inches |
Weight | 82 Lbs |
Capacity | 4.8 Cubic Feet |
Door Style | Sliding |
Glass Style | Flat |
Pass-Through | Yes |
Number of Doors | 4 |
Number of Shelves | 3 |
Voltage | 120 Volts |
Amperage | 10 Amps |
Wattage | 1100 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
New-Air-NDC-013-HT Specs | |
---|---|
Width | 28.00 Inches |
Depth | 23.00 Inches |
Height | 28.00 Inches |
Weight | 103 Lbs |
Capacity | 4.6 Cubic Feet |
Door Style | Sliding |
Glass Style | Flat |
Pass-Through | No |
Number of Doors | 2 |
Number of Shelves | 3 |
Voltage | 120 Volts |
Amperage | 9.9 Amps |
Wattage | 1100 Watts |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
NIF-49-CG Specs | |
---|---|
Exterior Unit Dimensions | 49” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 43” (w) x 19” (d) x 25.5” (h) |
Capacity | 326 L & 11.5 CU. FT |
Voltage | 110 / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |
NIF-41-FG Specs | |
---|---|
Exterior Unit Dimensions | 40.5” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 35” (w) x 21” (d) x 25.5” (h) |
Capacity | 280 L & 9.9 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.3 A / NEMA 5- 15P |
NIF-55-CG Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 24.5” (d) x 35.75” (h) |
interior Dimensions | 49” (w) x 19” (d) x 25.5” (h) |
Capacity | 366 L & 13 CU. FT |
Voltage | 110 V / 60 Hz |
Amperage | 3.5 A |
Plug Type | NEMA 5- 15P |