Shopping Cart
7
1 × $20,294.74
1 × $22,067.89
Subtotal:
$43,829.51
NDC-36-CG Specs | |
---|---|
Exterior Unit Dimensions | 37” (w) x 27” (d) x 47.75” (h) |
interior Dimensions | 34” (w) x 23” (d) x 25.5” (h) |
Capacity | 270 L & 9.53 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.5 A / NEMA 5- 15P |
NDC-48-CG Specs | |
---|---|
Exterior Unit Dimensions | 48.75” (w) x 27” (d) x 47.5” (h) |
interior Dimensions | 43.5” (w) x 23” (d) x 25.5” (h) |
Capacity | 370 L & 13.06 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.5 A / NEMA 5- 15P |
NDC-60-CG Specs | |
---|---|
Exterior Unit Dimensions | 60.5” (w) x 27” (d) x 47.5” (h) |
interior Dimensions | 55.25” (w) x 23” (d) x 25.5” (h) |
Capacity | 470 L & 16.59 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.9 A / NEMA 5- 15P |
NDC-72-CG Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 27” (d) x 47” (h) |
interior Dimensions | 67” (w) x 23” (d) x 25.5” (h) |
Capacity | 570 L & 20.12 CU. FT |
Voltage | 120 V / 60 Hz |
Amperage / Plug Type | 4.9 A / NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32” (d) x 59” (h) |
Interior Dimensions | Top left / right: 15.5” (w) x 13” (d) x 18” (h) Bottom: 32.5” (w) x 21” (d) x 13” (h) |
Capacity | 354 L & 12.5 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
Royal-RR-4-N Specs | |
---|---|
Exterior Unit Dimensions | 47.5” (w) x 32” (d) x 59” (h) |
Interior Dimensions | Top left / right: 21.5” (w) x 13” (d) x 18” (h) Bottom: 44” (w) x 21” (d) x 13” (h) |
Capacity | 483 L & 17.06 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 7.8 A |
Plug Type | NEMA 5- 15P |
NCC-36-SS Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32” (d) x 59” (h) |
Capacity | 170 L & 6.5 CU. FT. |
NCC-48-SS Specs | |
---|---|
Exterior Unit Dimensions | 47.5” (w) x 32” (d) x 59” (h) |
Capacity | 232 L & 8.9 CU. FT. |
NIF-41-DC Specs | |
---|---|
Exterior Unit Dimensions | 40.5” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 35” (w) x 21” (d) x 25.5” (h) |
NIF-41-FG Specs | |
---|---|
Exterior Unit Dimensions | 40.5” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 35” (w) x 21” (d) x 25.5” (h) |
Capacity | 280 L & 9.9 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.3 A / NEMA 5- 15P |
NIF-50-DC Specs | |
---|---|
Exterior Unit Dimensions | 50” (w) x 26.5” (d) x 51” (h) |
interior Dimensions | 44” (w) x 21” (d) x 25.5” (h) |
NIF-50-FG Specs | |
---|---|
Exterior Unit Dimensions | 50” (w) x 26.5” (d) x 32.75” (h) |
interior Dimensions | 44” (w) x 21” (d) x 25.5” (h) |
Capacity | 365 L & 12.9 CU. FT |
Voltage | 115 / 60 Hz |
Amperage / Plug Type | 2.3 A / NEMA 5- 15P |