Shopping Cart
4
1 × $41,060.00
Subtotal:
$57,730.00
NCDC-48-SV Specs | |
---|---|
Exterior Unit Dimensions | 47.75” (w) x 20.75” (d) x 37.75” (h) |
interior Dimensions | 43.5” (w) x 16.25” (d) x 22” (h) |
Capacity | 255 L & 9 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.1 A / NEMA 5- 15P |
NCDC-60-SVSpecs | |
---|---|
Exterior Unit Dimensions | 59.5” (w) x 20.75” (d) x 37.75” (h) |
interior Dimensions | 55.5” (w) x 16.25” (d) x 22” (h) |
Capacity | 325 L & 11.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 4.0 A / NEMA 5- 15P |
TWDR-2242-R Specs | |
---|---|
Length | 42″ |
Width | 22″ |
Height | 28.5″ |
Drain | Right” |
Baskets | 2″ |
NNSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 21.75” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 504 L & 17.79 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 9.5 A |
Plug Type | NEMA 5- 15P |
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 49.5” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1153 L & 40.74 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 14 A |
Plug Type | NEMA 5- 15P |
NSF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 77” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1820 L & 64.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 16 A |
Plug Type | NEMA 5- 20P |
Capacity86 L & 3 CU. FT
NSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 504 L & 18 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
NSF-182-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
NSR-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 21.75” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 504 L & 17.79 PI. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.1 A |
Plug Type | NEMA 5- 15P |
NSR-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 49.5” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1153 L & 40.74 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.6 A |
Plug Type | NEMA 5- 15P |
NSR-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Interior Dimensions | 77” (w) x 27.5” (d) x 48.75” (h) |
Capacity | 1820 L & 64.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.1 A |
Plug Type | NEMA 5- 15P |