Shopping Cart
3
1 × $20,776.00
Subtotal:
$24,408.00
NOM-24-S Specs | |
---|---|
Exterior Unit Dimensions | 23.75” (w) x 29.5” (d) x 67.5” (h) |
interior Dimensions | 22” (w) x 18” (d) x 37.5” (h) |
Capacity | 250 L & 8.8 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 11.8 A / NEMA 5- 15P |
NCGD-46-S Specs | |
---|---|
Exterior Unit Dimensions | 46” (w) x 33.5” (d) x 24.5” (h) |
interior Dimensions | 42” (w) x 20” (d) 10” (h) |
Capacity | 122 L & 4.3 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 9.0 A / NEMA 5- 15P |
NDC-25-PHT Specs | |
---|---|
Exterior Unit Dimensions | 23.5” (w) x 23.75” (d) x 27.25” (h) |
interior Dimensions | 23” (w) x 23” (d) x 18.5” (h) |
Capacity | 158 L & 5.6 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 13.1 A / NEMA 5- 15P |
NCD-19-SV Specs | |
---|---|
Exterior Unit Dimensions | 16.75” (w) x 17” (d) 39” (h) |
interior Dimensions | 15.5” (w) x 15.5” (d) x 24” (h) |
Capacity | 86 L & 3 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 2.2 A / NEMA 5- 15P |
NDC-010-RD Specs | |
---|---|
Exterior Unit Dimensions | 19” (w) x 19” (d) 41” (h) |
interior Dimensions | 13” (w) x 13” (d) x 26” (h) |
Capacity | 100 L & 3.5 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 2.6 A / NEMA 5- 15P |
Capacity86 L & 3 CU. FT
NSF-115-H Specs | |
---|---|
Exterior Unit Dimensions | 54.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1154 L & 41 CU. FT. |
Capacity86 L & 3 CU. FT
NSF-050-H Specs | |
---|---|
Exterior Unit Dimensions | 27.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 504 L & 18 CU. FT. |
Capacity86 L & 3 CU. FT
NSR-182-H Specs | |
---|---|
Exterior Unit Dimensions | 82.5” (w) x 32.5” (d) x 82” (h) |
Capacity | 1820 L & 64.8 CU. FT. |
NDC-48-SG Specs | |
---|---|
Exterior Unit Dimensions | 47.25” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 42.25” (w) x 26.25” (d) x 31.5” (h) |
Capacity | 542 L & 19.1 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 8.3 A / NEMA 5- 15P |
NDC-59-SG Specs | |
---|---|
Exterior Unit Dimensions | 59” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 54.25” (w) x 26.25” (d) x 31.5” (h)) |
Capacity | 686 L & 24.2 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 9.6 A / NEMA 5- 15P |
NDC-71-SG Specs | |
---|---|
Exterior Unit Dimensions | 71” (w) x 29.25” (d) x 53.5” (h) |
interior Dimensions | 65.5” (w) x 26.25” (d) x 31.5” (h) |
Capacity | 830 L & 29.3 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage / Plug Type | 10.3 A / NEMA 5- 15P |
NCDC-36-SV Specs | |
---|---|
Exterior Unit Dimensions | 35.5” (w) x 20.75” (d) x 37.75” (h) |
interior Dimensions | 31.5” (w) x 16.25” (d) x 22” (h) |
Capacity | 185 L & 6.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 2.85 A / NEMA 5- 15P |