Shopping Cart
4
1 × $16,760.18
Subtotal:
$36,990.81
NIF-24-CG Specs | |
---|---|
Exterior Unit Dimensions | 24.25” (w) x 26.25” (d) x 33.75” (h) |
interior Dimensions | 18.5” (w) x 20” (d) x 24.5” (h) |
Capacity | 125 L & 4.4 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
NIF-80-CG Specs | |
---|---|
Exterior Unit Dimensions | 79.5” (w) x 30” (d) x 33” (h) |
interior Dimensions | 74” (w) x 24” (d) x 23” (h) |
Capacity | 700 L & 24.75 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.8 A |
Plug Type | NEMA 5- 15P |
NIF-56-CG Specs | |
---|---|
Exterior Unit Dimensions | 56.5” (w) x 30” (d) x 33” (h) |
interior Dimensions | 50.25” (w) x 24” (d) x 23” (h) |
Capacity | 500 L & 17.66 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.4 A |
Plug Type | NEMA 5- 15P |
NCB-072-SS Specs | |
---|---|
Exterior Unit Dimensions | 72” (w) x 32.25” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 2.6 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 18 x 1/3 |
NCB-052-SS Specs | |
---|---|
Exterior Unit Dimensions | 52.5” (w) x 32.5” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 2.1 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 27 x 1/3 |
NCB-036-SS Specs | |
---|---|
Exterior Unit Dimensions | 36” (w) x 32.5” (d) x 26.5” (h) |
Voltage | 115 V / 60 Hz |
Amperage | 1.7 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 9 x 1/3 |
NPT-070-PI Specs | |
---|---|
Exterior Unit Dimensions | 91.9” (w) x 35.5” (d) x 42.8” (h) |
Interior Dimensions | 69.4” (w) x 31.5” (d) x 26” (h) |
Capacity | 684 L & 24.15 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 8.5 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 12 x 1/3 |
NPT-044-PI Specs | |
---|---|
Exterior Unit Dimensions | 44.75” (w) x 35.5” (d) x 43.75” (h) |
Interior Dimensions | 27” (w) x 25” (d) x 23” (h) |
Capacity | 279.77 L & 9.88 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.2 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 6 x 1/3 |
NPT-072-MSA Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 31.5” (d) x 45.75” (h) |
Interior Dimensions | 68” (w) x 20” (d) x 23” (h) |
Capacity | 497.81 L & 17.58 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 3.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 30 x 1/16 |
NPT-060-MSA Specs | |
---|---|
Exterior Unit Dimensions | 60.25” (w) x 31.5” (d) x 45.75” (h) |
Interior Dimensions | 57” (w) x 20” (d) x 23” (h) |
Capacity | 405 L & 14.33 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 24 x 1/16 |
NPT-048-MSA Specs | |
---|---|
Exterior Unit Dimensions | 48.25” (w) x 31.5” (d) x 45.75” (h) |
Interior Dimensions | 44” (w) x 20” (d) x 23” (h) |
Capacity | 324.79 L & 11.47 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.4 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 18 x 1/16 |
NPT-029-MSA Specs | |
---|---|
Exterior Unit Dimensions | 29.25” (w) x 31.5” (d) x 45.75” (h) |
Interior Dimensions | 25” (w) x 20” (d) x 23” (h) |
Capacity | 185.75 L & 6.56 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.0 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 12 x 1/16 |