Shopping Cart
4
Subtotal:
$9,546.00
NCB-072-SS Specs | |
---|---|
Exterior Unit Dimensions | 72” (w) x 32.25” (d) x 26.5” (h) |
NCD-24-CD Specs | |
---|---|
Exterior Unit Dimensions | 24.25” (w) x 22” (d) x 34.5” (h) |
interior Dimensions | 19.75” (w) x 10” (d) x 26” (h) |
Capacity | 146 L & 5.15 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 2.1 A / NEMA 5- 15P |
NCD-32-CD Specs | |
---|---|
Exterior Unit Dimensions | 31.25” (w) x 22” (d) x 34.5” (h) |
interior Dimensions | 27” (w) x 10” (d) x 26” (h) |
Capacity | 196 L & 6.9 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 2.4 A / NEMA 5- 15P |
NDDC-48-GC Specs | |
---|---|
Exterior Unit Dimensions | 48.25” (w) x 34” (d) x 55” (h) |
interior Dimensions | 46.5” (w) x 28.75” (d) x 30” (h) |
Capacity | 638 L + 130 L & 22.5 CU. FT + 4.6 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NDDC-60-GC Specs | |
---|---|
Exterior Unit Dimensions | 60” (w) x 33.75” (d) x 55” (h) |
interior Dimensions | 58.25” (w) x 28.75” (d) x 30” (h) |
Capacity | 808 L + 185 L & 28.5 CU. FT + 6.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NDDC-72-GC Specs | |
---|---|
Exterior Unit Dimensions | 71.75” (w) x 33.75” (d) x 55” (h) |
interior Dimensions | 70” (w) x 28.75” (d) x 30” (h) |
Capacity | 978 L + 240 L & 34.5 CU. FT + 8.5 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NDDC-84-GC Specs | |
---|---|
Exterior Unit Dimensions | 83.5” (w) x 33.6” (d) x 55” (h) |
interior Dimensions | 81.75” (w) x 28.75” (d) x 30” (h) |
Capacity | 1148 L + 295 L & 40.5 CU. FT + 10.4 CU. FT |
Voltage | 110 – 120 V / 60 Hz |
Amperage / Plug Type | 3.9 A / NEMA 5- 15P |
NPT-029-MSA Specs | |
---|---|
Exterior Unit Dimensions | 29” (w) x 31.5”* (d) x 46” (h) *without cutting board |
Capacity | 186 L & 6.5 CU. FT. |
Pan Capacity | 20 1/6 Pans |
NPT-048-MSA Specs | |
---|---|
Exterior Unit Dimensions | 48” (w) x 31.5”* (d) x 46” (h) *without cutting board |
Capacity | 326 L & 11.5 CU. FT. |
Pan Capacity | 20 1/6 Pans |
NPT-060-MSA Specs | |
---|---|
Exterior Unit Dimensions | 60”(w) x 31.5”* (d) x 46” (h) *without cutting board |
Capacity | Capacity 405 L & 14.3 CU. FT. |
Pan Capacity | 24 1/6 Pans |
NPT-072-MSA Specs | |
---|---|
Exterior Unit Dimensions | 72.5” (w) x 31.5”* (d) x 46” (h) *without cutting board |
Capacity | 499 L & 17.6 CU. FT. |
Pan Capacity | 24 1/6 Pans |
NPT-044-PI Specs | |
---|---|
Exterior Unit Dimensions | 44.75” (w) x 35.5” (d) x 43.75” (h) |
Interior Dimensions | 27” (w) x 25” (d) x 23” (h) |
Capacity | 279.77 L & 9.88 CU. FT |
Voltage | 115 V / 60 Hz |
Amperage | 2.2 A |
Plug Type | NEMA 5- 15P |
Pan Capacity | 6 x 1/3 |